Trophies
Presented by Ian Proctor
Best place team at the world championships
2023 | Lars Bähr / Leif Bähr (GER) | Portsmouth, UK |
2022 | Markus Wieser / Thomas Auracher (GER) | Kiel, Germany |
2021 | Markus Wieser / Thomas Auracher (GER) | Torbole, Italy |
2020 | No world championship (cancelled COVID) | |
2019 | Markus Wieser / Thomas Auracher (GER) | Tegernsee, Germany |
2018 | Christian Spranger / Christopher Kopp (GER) | Attersee, Austria |
2017 | Cornelia Christen / Ruedi Christen (SUI) | St. Raphaël, France |
2016 | Frank Weigelt / Christian Rusitschka (GER) | Cowes, Great Britain |
2015 | Cornelia Christen / Ruedi Christen (SUI) | Lake Lucerne, Switzerland |
2014 | Cornelia Christen / Ruedi Christen (SUI) | Domaso/Lake Como, Italy |
2013 | Frank Weigelt / Arne Lanatowitz (GER) | Travemünde, Germany |
2012 | Christian Schäfer / Christian Rusitschka (GER) | Quiberon, France |
2011 | Christian Schäfer / Christian Rusitschka (GER) | Traunsee, Austria |
2010 | Frank Weigelt / Christian Rusitschka (GER) | Hoorn, The Netherlands |
2009 | Philippe Boite / Regis Viateur (FRA) | Thunersee, Switzerland |
2008 | Frank Weigelt / Christian Rusitschka (GER) | Weymouth, Great Britain |
2007 | Philippe Boite / Regis Viateur (FRA) | Warnemünde, Germany |
2006 | Philippe Boite / Regis Viateur (FRA) | Fort de France (Martinique), France |
2005 | Christian Schäfer / Frank Weigelt (GER) | Attersee, Austria |
2004 | Philippe Boite / Fabrice Toupet (FRA) | La Rochelle, France |
2003 | Christian Schäfer / Andreas Mader (GER) | Grandson, Switzerland |
2002 | Christian Schäfer / Andreas Mader (GER) | Brighton, Great Britain |
2001 | Christian Schäfer / Andreas Mader (GER) | Malcesine/Navene, Italy |
2000 | Christian Schäfer / Andreas Mader (GER) | Travemünde, Germany |
1999 | Werner Meier / Christian Spranger (SUI) | St. Raphaël, France |
1998 | Jürgen Knuth / Mike Knobloch (GER) | Malcesine/Navene, Italy |
1997 | Jürgen Knuth / Mike Knobloch (GER) | Hartlepool, Great Britain |
1996 | Christian Schäfer / Andreas Mader (GER) | Villach, Austria |
1995 | Christian Schäfer / Andreas Mader (GER) | Medemblik, The Netherlands |
1994 | Klaus Rösch / Max Reichert jun. (GER) | Brunnen, Switzerland |
1993 | Vincent Hösch / Thomas Auracher (GER) | Warnemünde, Germany |
1992 | Christian Schäfer / Herbert Kujan (GER) | Balatonfüred, Hungary |
1991 | Klaus Rösch / Max Reichert jun. (GER) | St. Gilgen, Austria |
1990 | Klaus Rösch / Max Reichert jun. (GER) | Medemblik, The Netherlands |
1989 | Klaus Rösch / Max Reichert jun. (GER) | Malcesine/Navene, Italy |
1988 | Klaus Rösch / Max Reichert jun (GER) | Spiez, Switzerland |
1987 | Rolf Bähr / Wolfgang Nothegger (GER) | Portoroz, Slovenia (former Yugoslavia) |
1986 | Klaus Rösch / Max Reichert jun. (GER) | St. Gilgen, Austria |
1985 | Rolf Bähr / Wolfgang Nothegger (GER) | Medemblik, The Netherlands |
1984 | Sepp Höss / Dieter Klarmann (GER) | Portoroz, Slovenia (former Yugoslavia) |
1983 | Sepp Höss / Dieter Klarmann (GER) | Weymouth, Great Britain |
1982 | Rolf Bähr / Wolfgang Nothegger (GER) | Seebruck, Germany |
1981 | No world championship (cancelled) | |
1980 | Rolf Bähr / Michael Bechereit (GER) | Medemblik, The Netherlands |
1979 | Rolf Bähr / Wolf Stadler (GER) | Hayling Island, Great Britain |
1978 | John Albrechtson / Ingvar Hansson (SWE) | Castelletto, Italy |
1977 | John Albrechtson / Ingvar Hansson (SWE) | Strömstad, Sweden |
1976 | No world championship | Olympic Games in Montreal (CAN) |
1975 | Giuseppe Milone / Roberto Mottola (ITA) | Association Island (NY), USA |
1974 | Uwe Mares / Franz Wehofsich (GER) | Medemblik, The Netherlands |
1973 | Valentin Mankin / Vladimir Akimenko (RUS) | Neapel, Italy |
1972 | No world championship | Olympic Games in Munich(GER) |
1971 | Glen Foster / Peter Dean (USA) | Marstrand, Sweden |
1970 | John Linville / James Linville (USA) | Quiberon, France |
1969 | Cliff Norbury / Colin Turner (GBR) | Riva del Garda, Italy |
1968 | William Kelly / Robert Connell (USA) | Grosse Point (MI), USA |
1967 | Cliff Norbury / Colin Turner (GBR) | Weymouth, Great Britain |
Gross point Yacht Club Trophy by Detroit. Michigan Fleet 10
Winners of Race 1 championships
2023 | (GER) Lars Bähr / Leif Bähr | Portsmouth, UK |
2022 | (GER) Lars Bähr / Leif Bähr | Kiel, Germany |
2021 | (GER) Markus Wieser / Thomas Auracher | Torbole, Italy |
2020 | not awarded | |
2019 | (GER) Markus Wieser / Thomas Auracher | Tegernsee, Germany |
2018 | Stefan Erlacher and Christian Wohrer | Attersee, Austria |
2017 | Manfred Brndle and Herbert Kujan | St. Raphaël, France |
2016 | (GER) Frank Weigelt and Christian Rusitscka | Classic Cowes Week, England |
2015 | (SUI) Cornelia Christen and Ruedi Christen | Brunnen, Switzerland |
2014 | (GER) Andy Planttner and Christian Rustichka | Lake Como, Italy |
2013 | (SUI) Cornelia Christen and Ruedi Christen | Travemunde, Germany |
2012 | (SUI) Cornelia Christen and Ruedi Christen | Quiberon, France |
2011 | (SUI) Cornelia Christen and Ruedi Christen | Ebensee, Austria |
2010 | (FRA) Philipe Boite and Régis Viateur | Hoorn, Netherlands |
2009 | (GER) Stefan Erlacher and Christian Wohrer | Spiez, Switzerland |
2008 | (GER) Frank Weigelt and Christian Rusitsch | Weymouth, England |
2007 | (GER) Rolf Bahr and Thomas Olbrich | Warnemunde, Germany |
2006 | (FRA) Phillipe Boite and Regis Viateur | Fort Du France, Martinique |
2005 | (SUI) Mario Suter and Andreas Hochuli | Atersee, Austria |
2004 | (FRA) Phillipe Boite and Fabrice Toupet | La Rochelle, France |
2003 | (GER) Rolf Bahr and Thomas Olbrich | Grandson, Switzerland |
2002 | (GER) Christian Schafer and Andreas Mader | Brigthon, England |
2001 | (GER) Christian Schafer and Andreas Mader | Malcesine, Italy |
2000 | (GER) Christian Schafer and Andreas Mader | Travemunde, Germany |
1999 | (SUI) Jorg Fleischer and Ralf Hohler | St. Raphael, France |
1998 | (GER) Klaus Rösch and Max Reichert jun. | Malcesine, Italy |
1997 | (GER) Jurgen Knuth and Mike Knobloch | Hartlepool, England |
1996 | (GER) Christian Schafer and Andreas Mader | Villach, Austria |
1995 | (GER) Peter Ringmaier and Mike Knobloch | Medemblik, Netherlands |
1994 | (GER) Klaus Rösch and Max Reichert jun. | Brunnen, Switzerland |
1993 | (GER) Vincent Hosch and Thomas Auracher | Warnemunde, Germany |
1992 | (GER) Heinrich Reithofer And Fred Singer | Balatonfured, Hungary |
1991 | (GER) Klaus Rösch and Max Reichert jun. | St. Gilgen, Austria |
1989 | (GER) Peter Ringmaier and Toni Kössl | Malcesine, Italy |
1988 | (AUT) Gerhard Hödl and Andreas Theiner | Spiez, Switzerland |
1987 | (GER) Rolf Bahr and Wolfgang Nothegger | Portoroz, Yugoslavia |
1986 | (GER) Klaus Rösch and Max Reichert jun. | St. Gilgen, Austria |
1985 | (GER) Rolf Bahr and Wolfgang Nothegger | Medemblik, Netherlands |
1984 | (GER) Sepp Hoss and Dieter Klarmann | Portoroz, Yugoslavia |
1983 | (GER) Rolf Bahr and Wolfgang Nothegger | Weymouth, England |
1982 | (GBR) Charles Apthorp and Bill Masterman | Seebruck, West Germany |
1981 | No Championships | No Championships |
1980 | (GER) Rolf Bahr and Michael Beckereit | Medemblik, Netherlands |
1979 | (GER) Rolf Bahr and Wolf Stadler | Hayling Island, England |
1978 | (SWE) John Albrechtson and Ingvar Hansson | Castelletto, Italy |
1977 | (GER) Falk Greve and Wolfgang Nothegger | Stromstead, Sweden |
1976 | No Championships | Olympic Year |
1975 | (ITA) Giuseppe Milone and Roberto Mottola | Association Island, NY, USA |
1974 | (GER) Heiko Krick and Gunter Heldt | Medemblik, Netherlands |
1973 | (ITA) Giuseppe Milone And Roberto Mottola | Naples, Italy |
1972 | No Championships | Olympic Year |
1971 | (GBR) Alan Warren and David Hunt | Marstrand, Sweden |
1970 | (USA) Peter Nesbeda and Jeff Duncan | Quiberon, France |
1969 | (NED) Ben Staartjes and Cees Kurpershoek | Riva Del Garda, Italy |
1968 | (USA) William Kelly and Robert Connell | Grosse Pointe MI, USA |
1967 | (GBR) Cliff Norbury and Colin Turner | Weymouth, England |
Challenge de la ville de Quiberon 1979
Winners of Race 2
2023 | (GER) Lars Bähr / Leif Bähr | Portsmouth, UK |
2022 | (GER) Markus Wieser / Thomas Auracher | Kiel, Germany |
2021 | (GER) Markus Wieser / Thomas Auracher | Torbole, Italy |
2020 | not awarded | |
2019 | (UK) Jonathan Modral and Colin Meadows | Tegernsee, Germany |
2018 | (GER) Herbert Kujan and Christian Kujan | Attersee, Austria |
2017 | (GER) Christian Spranger and Christopher Kopp | St. Raphaël, France |
2016 | (GER) Christian Spranger and Christopher Kopp | Classic Cowes Week, England |
2015 | (SUI) Cornelia Christen and Ruedi Christen | Brunnen, Switzerland |
2014 | (SUI) Cornelia Christen and Ruedi Christen | Lake Como, Italy |
2013 | (GER) Bertold Baeher Andreas Greif | Travemunde, Germany |
2012 | (FRA) Gérard Aumont and Régis Viateur | Quiberon, France |
2011 | (GER) Christian Schäfer and Christian Rustika | Ebensee, Austria |
2010 | (GER) Frank Weigelt and Christian Rustika | Hoorn, Netherlands |
2009 | (FRA) Phillipe Boite and Regis Viateur | Spiez, Switzerland |
2008 | (FRA) Phillipe Boite and Regis Viateur | Weymouth, England |
2007 | (GER) Stefan Erlacher and Christian Wohrer | Warnemunde, Germany |
2006 | (FRA) Phillipe Boite and Regis Viateur | Fort Du France, Martinique |
2005 | (GER) Christian Schafer and Frank Weigelt | Atersee, Austria |
2004 | (GER) Christian Schafer and Andreas Mader | La Rochelle, France |
2003 | (GER) Klaus Rosch and Max Reichert jun. | Grandson, Switzerland |
2002 | (SUI) Mario Suter and Andreas Hochulli | Brigthon, England |
2001 | (GBR) Robert Davis and Barbara Davis | Malcesine, Italy |
2000 | (FRA) Philippe Boite and Fabrice Toupet | Travemunde, Germany |
1999 | (GER) Christian Schafer and Andreas Mader | St. Raphael, France |
1998 | (GER) Christian Schafer and Andreas Mader | Malcesine, Italy |
1997 | (GER) Rolf Bahr and Ulf Burmeister | Hartlepool, England |
1996 | (AUT) Polterauer Andreas and Josef Steininger | Villach, Austria |
1995 | (GER) Christian Schafer and Andreas Mader | Medemblik, Netherlands |
1994 | (GBR) David Giles and John Robson jun. | Brunnen, Switzerland |
1993 | (GER) Vincent Hosch and Thomas Auracher | Warnemunde, Germany |
1992 | (GER) Rolf Bahr and Wolfgang Nothegger | Balatonfured, Hungary |
1991 | (GER) Klaus Rosch and Max Reichert jun. | St. Gilgen, Austria |
1990 | (GER) Klaus Rosch and Max Reichert jun. | Medemblik, Netherlands |
1989 | (GER) Rolf Bahr and Wolfgang Nothegger | Malcesine, Italy |
1988 | (GER) Klaus Rosch and Max Reichert jun. | Spiez, Switzerland |
1987 | (GER) Rolf Bahr and Wolfgang Nothegger | Portoroz, Yugoslavia |
1986 | (GER) Sepp Hoss and Dieter Klarmann | St. Gilgen, Austria |
1985 | (USA) David McComb and David Duke | Medemblik, Netherlands |
1984 | (GER) Klaus Rosch and Max Reichert jun | Portoroz, Yugoslavia |
1983 | (GER) Sepp Hoss and Dieter Klarmann | Weymouth, England |
1982 | (GER) Rolf Bahr and Wolfgang Nothegger | Seebruck, West Germany |
1981 | No Championships | No Championships |
1980 | (AUT) Aduard Haas and Jorg Werner | Medemblik, Netherlands |
1979 | (AUT) Oskar Billik and Josef Essl | Hayling Island, England |
1978 | (SWE) John Albrechtson and Ingvar Hansson | Castelletto, Italy |
1977 | (SWE) John Albrechtson and Ingvar Hansson | Stromstead, Sweden |
1976 | No Championships | Olympic Year |
1975 | (SWE) John Albrechtson and Ingvar Hansson | Association Island, NY, USA |
1974 | (USA) F.P. Schoettle and Richardson | Medemblik, Netherlands |
1973 | (ITA) Dotti and Sibello | Naples, Italy |
1972 | No Championships | Olympic Year |
1971 | (NED) Ben Staartjes and Cees Kurpershoek | Marstrand, Sweden |
1970 | (NED) Ben Staartjes and Cees Kurpershoek | Quiberon, France |
Challenge Ido Marang 1970
Winners of Race 3
2023 | (FRA) Patrice Rouanet / Agnes Rouanet | Portsmouth, UK |
2022 | (GER) Markus Wieser / Thomas Auracher | Kiel, Germany |
2021 | (GER) Kicker Schäfer / Gustl Trimpl | Torbole, Italy |
2020 | No world championship (cancelled COVID) | |
2019 | (GER) Werner Fritz & Herbert Kujan | Tegernsee, Germany |
2018 | (SUI) Mario Suter and Andreas Hochuli | Attersee, Austria |
2017 | (GER) Frank Weigelt and Christian Rusitschka | St. Raphaël, France |
2016 | (GER) Frank Weigelt and Christian Rusitschka | Classic Cowes Week, England |
2015 | (SUI) Cornelia Christen and Ruedi Christen | Brunnen, Switzerland |
2014 | (SUI) Cornelia Christen and Ruedi Christen | Lake Como, Italy |
2013 | (GER) Frank Weiglt and Arne Lanatowitz | Travemunde, Germany |
2012 | (GER) Michael Schmoll Ralph Ostertag | Quiberon, France |
2011 | (GER) Christian Schäfer and Christian Rusitschka | Ebensee, Austria |
2010 | (GER) Frank Weigelt and Christian Rusitschka | Hoorn, Netherlands |
2009 | (SUI) Cornelia Christen and Reudi Christen | Spiez, Switzerland |
2008 | (FRA) Phillipe Boite and Regis Viateur | Weymouth, England |
2007 | (SUI) Mario Suter and Andreas Hochuli | Warnemunde, Germany |
2006 | (FRA) Phillipe Boite and Regis Viateur | Fort Du France, Martinique |
2005 | (GER) Christian Schafer and Frank Weigelt | Atersee, Austria |
2004 | (GER) Christian Schafer and Andreas Mader | La Rochelle, France |
2003 | (GER) Christian Schafer and Andreas Mader | Grandson, Switzerland |
2002 | (GER) Rolf Bahr and Thomas Olbrich | Brigthon, England |
2001 | (GER) Christian Schafer and Andreas Mader | Malcesine, Italy |
2000 | (GER) Christian Schafer and Andreas Mader | Travemunde, Germany |
1999 | (SUI) Werner Meier and Christian Spranger | St. Raphael, France |
1998 | (SUI) Heinrich Verhoolen and Martin Utiger | Malcesine, Italy |
1997 | (GER) Jurgen Knuth and Mike Knobloch | Hartlepool, England |
1996 | (GER) Christian Schafer and Andreas Mader | Villach, Austria |
1995 | (GER) Klaus Rosch and Max Reichert jun. | Medemblik, Netherlands |
1994 | (GER) Pierre Maeder and Peter Sandmeier | Brunnen, Switzerland |
1993 | (GER) Vincent Hosch and Thomas Auracher | Warnemunde, Germany |
1992 | (GER) Rolf Bahr and Wolfgang Nothegger | Balatonfured, Hungary |
1991 | (GER) Klaus Rosch and Max Reichert jun. | St. Gilgen, Austria |
1990 | (USA) David McComb and David Lowther | Medemblik, Netherlands |
1989 | (GER) Peter Ringmaier and Toni Kossel | Malcesine, Italy |
1988 | (GER) Werner Meier and Marcus Hiebeler | Spiez, Switzerland |
1987 | (GER) Rolf Bahr and Wolfgang Nothegger | Portoroz, Yugoslavia |
1986 | (GER) Rolf Bahr and Wolfgang Nothegger | St. Gilgen, Austria |
1985 | (GER) Sepp Hoss and Dieter Klarmann | Medemblik, Netherlands |
1984 | Not Awarded | Portoroz, Yugoslavia |
1983 | (GER) Sepp Hoss and Dieter Klarmann | Weymouth, England |
1982 | (GER) Klaus Rosch and Max Reichert jun | Seebruck, West Germany |
1981 | No Championships | No Championships |
1980 | (GER) Rolf Bahr and Michael Beckereit | Medemblik, Netherlands |
1979 | (GER) Rolf Bahr and Wolf Stadler | Hayling Island, England |
1978 | (SWE) John Albrechtson and Ingvar Hansson | Castelletto, Italy |
1977 | (SWE) John Albrechtson and Ingvar Hansson | Stromstead, Sweden |
1976 | No Championships | Olympic Year |
1975 | (SUI) Urs Kohler and Peter Frey | Association Island, NY, USA |
1974 | (GER) Hienz Laprell and Stalder | Medemblik, Netherlands |
1973 | (URS) Valentin Mankin and Vladimir Akimenko | Naples, Italy |
1972 | No Championships | Olympic Year |
1971 | (GBR) Cliff Norbury and Colin Turner | Marstrand, Sweden |
1970 | (FRA) Marcel Troupel and Lucien Lanaverre | Quiberon, France |
Presented by the borough of Weymouth & Melcombe Regis, Dorset – England at the first World Championship 1967
Winners of Race 4
2023 | (GER) Lars Bähr / Leif Bähr | Portsmouth, UK |
2022 | (GER) Lars Bähr / Leif Bähr | Kiel, Germany |
2021 | (GER) Markus Wieser / Thomas Auracher | Torbole, Italy |
2020 | not awarded | |
2019 | (GER) Markus Wieser / Thomas Auracher | Tegernsee, Germany |
2018 | Franck WEIGELT and Christian RUSITSCHKA | Attersee, Austria |
2017 | Cornelia CHRISTEN and Ruedi CHRISTEN | St. Raphaël, France |
2016 | Christian SPRANGER and Christopher KOPP | Classic Cowes Week, England |
2015 | (GER) Christian Spranger and Christopher Kopp | Brunnen, Switzerland |
2014 | (SUI) Pamela Kaltenmark | Lake Como, Italy |
2013 | (GER) Frank Eeiglt and Arne Lanatowitz | Travemunde, Germany |
2012 | (GER) Christian Schäfer and Christian Rusitsch | Quiberon, France |
2011 | (GER) Herbert Schuster and Ferdinand Wiedemann | Ebensee, Austria |
2010 | (FRA) Philippe Boite and Regis Viateur | Hoorn, Netherlands |
2009 | (GER) Frank Weigelt and Christian Rusitsch | Spiez, Switzerland |
2008 | (GER) Christian Schafer and Andreas Mader | Weymouth, England |
2007 | (GER) Stefan Erlacher and Cristian Worhrer | Warnemunde, Germany |
2006 | (FRA) Phillipe Boite and Regis Viateur | Fort Du France, Martinique |
2005 | (GER) Rolf Bahr and Christian Spranger | Atersee, Austria |
2004 | (FRA) Phillipe Boite and Fabrice Toupet | La Rochelle, France |
2003 | (SUI) Pierre Mader and Andreas Dietrich | Grandson, Switzerland |
2002 | (GER) Christian Schafer and Andreas Mader | Brigthon, England |
2001 | (GER) Christian Schafer and Andreas Mader | Malcesine, Italy |
2000 | (GER) Klaus Rosch and Max Reichert jun. | Travemunde, Germany |
1999 | (SUI) Werner Meier and Christian Spranger | St. Raphael, France |
1998 | (SUI) Werner Meier and Christian Spranger | Malcesine, Italy |
1997 | (GER) Christian Schafer and Andreas Mader | Hartlepool, England |
1996 | (GER) Christian Braune and Mike Knobloch | Villach, Austria |
1995 | (GER) Christian Schafer and Andreas Mader | Medemblik, Netherlands |
1994 | (GBR) David Giles and John Robson | Brunnen, Switzerland |
1993 | (GER) Vincent Hosch and Thomas Auracher | Warnemunde, Germany |
1992 | (GER) Peter Ringmaier and Zoltan Sabjan | Balatonfured, Hungary |
1991 | (GER) Klaus Rosch and Max Reichert jun. | St. Gilgen, Austria |
1990 | (GER) Klaus Rosch and Max Reichert jun. | Medemblik, Netherlands |
1989 | (USA) David McComb and Thomas Rosh | Malcesine, Italy |
1988 | (GER) Rolf Bahr and Wolfgang Nothegger | Spiez, Switzerland |
1987 | (GER) Sepp Hoss and Dieter Klarmann | Portoroz, Yugoslavia |
1986 | (GER) Rolf Bahr and Wolfgang Nothegger | St. Gilgen, Austria |
1985 | (GER) Hans Rosh and Elmar Schwarz | Medemblik, Netherlands |
1984 | (GER) Hans Rosh and Elmar Schwarz | Portoroz, Yugoslavia |
1983 | (GER) Sepp Hoss and Dieter Klarmann | Weymouth, England |
1982 | (GER) Sepp Hoss and Dieter Klarmann | Seebruck, West Germany |
1981 | No Championships | No Championships |
1980 | (GER) Udo Webersinke and Max Reichert | Medemblik, Netherlands |
1979 | (GER) Rolf Bahr and Wolf Stadler | Hayling Island, England |
1978 | (GER) Peter Twelkmeyer and Jochen Schuhmacher | Castelletto, Italy |
1977 | (SWE) John Albrechtson and Ingvar Hansson | Stromstead, Sweden |
1976 | No Championships | Olympic Year |
1975 | (ITA) Giuseppe Milone and Roberto Mottola | Association Island, NY, USA |
1974 | (GER) Uwe Mares and Franz Wehofisch | Medemblik, Netherlands |
1973 | (ITA) Gianpiero Dotti and Francesco Sibello | Naples, Italy |
1972 | No Championships | Olympic Year |
1971 | (GBR) Mike Jackson and Jack Sturton | Marstrand, Sweden |
1970 | (URS) Valentin Mankin and Vladimir Akimenko | Quiberon, France |
1969 | (GBR) Cliff Norbury and Colin Turner | Riva Del Garda, Italy |
1968 | (USA) William Kelly and Robert Connell | Grosse Pointe MI, USA |
1967 | (GBR) Roger White and Andrew Garran | Weymouth, England |
Marstrand’s Ratten 1971
Winners of Race 5
2023 | (GER) Lars Bähr / Leif Bähr | Portsmouth, UK |
2022 | (GER) Markus Wieser / Thomas Auracher | Kiel, Germany |
2021 | (GER) Markus Wieser / Thomas Auracher | Torbole, Italy |
2020 | not awarded | |
2019 | (SUI) Mario Suter and Andreas Hochuli | Tegernsee, Germany |
2018 | Cornelia CHRISTEN and Ruedi CHRISTEN | Attersee, Austria |
2017 | Cornelia CHRISTEN and Ruedi CHRISTEN | St. Raphaël, France |
2016 | Stefan SCHOLLMAYER and Francisco SANGUINO | Classic Cowes Week, England |
2015 | (GER) Berthold Baerhr and Greif | Brunnen, Switzerland |
2014 | Not Awarded | Lake Como, Italy |
2013 | (GER) Frank Weigelt and Arne Lanatowitz | Travemunde, Germany |
2012 | (SUI) Cornelia Christen and Ruedi Christen | Quiberon, France |
2011 | (GER) Rölf Bähr and Christian Spranger | Ebensee, Austria |
2010 | (GER) Frank Weigelt and Christian Rustika | Hoorn, Netherlands |
2009 | (GER) Stefan Erlacher and Christian Wöhrer | Spiez, Switzerland |
2008 | (FRA) Phillipe Boite and Régis Viateur | Weymouth, England |
2007 | (GER) Jörg Fleischer and Michael Strack | Warnemunde, Germany |
2006 | (FRA) Phillipe Boite and Régis Viateur | Fort Du France, Martinique |
2005 | (GER) Christian Schafer and Frank Weigelt | Atersee, Austria |
2004 | (FRA) Rolf Bähr and Thomas Olbrich | La Rochelle, France |
2003 | (GER) Micheal Schmohl and Ralph Ostertag | Grandson, Switzerland |
2002 | (GER) Christian Schafer and Andreas Mader | Brigthon, England |
2001 | (GER) Christian Schafer and Andreas Mader | Malcesine, Italy |
2000 | (GER) Christian Schafer and Andreas Mader | Travemunde, Germany |
1999 | (SUI) Werner Meier and Christian Spranger | St. Raphael, France |
1998 | (GER) Jürgen Knuth and Mike Knobloch | Malcesine, Italy |
1997 | (GER) Jürgen Knuth and Mike Knobloch | Hartlepool, England |
1996 | (GER) Christian Schafer and Andreas Mader | Villach, Austria |
1995 | (GER) Christian Schafer and Andreas Mader | Medemblik, Netherlands |
1994 | (GER)Falk Greve and Gerhard Albrecht | Brunnen, Switzerland |
1993 | Warnemunde, Germany | |
1992 | (GER) Christian Schafer and Herbert Kujan | Balatonfured, Hungary |
1991 | (GER) Sepp Höss and Dieter Klarmann | St. Gilgen, Austria |
1990 | (GER) Klaus Rösch and Max Reichert jun. | Medemblik, Netherlands |
1989 | (GER) Rolf Bähr and Wolfgang Nothegger | Malcesine, Italy |
1988 | (GER) Sepp Höss and Dieter Klarmann | Spiez, Switzerland |
1987 | (GER) Klaus Rösch and Max Reichert jun. | Portoroz, Yugoslavia |
1986 | (GER) Klaus Rösch and Max Reichert jun. | St. Gilgen, Austria |
1985 | (USA) David Mcomb and David Duke | Medemblik, Netherlands |
1984 | (GER) Hansjörg Schafer and Ulf Kern | Portoroz, Yugoslavia |
1983 | (GER) Sepp Höss and Dieter Klarmann | Weymouth, England |
1982 | (GER) Hansjörg Schafer and Herbert Kujan | Seebruck, West Germany |
1981 | No Championships | No Championships |
1980 | (GBR) Charles Apthorp and Colin Meadows | Medemblik, Netherlands |
1979 | (SWE) John Albrechtson and Ingvar Hansson | Hayling Island, England |
1978 | (GER) Peter Twelkmeyer and Jochen Schuhmacher | Castelletto, Italy |
1977 | (SWE) Sepp Höss and Dieter Klarmann | Stromstead, Sweden |
1976 | No Championships | Olympic Year |
1975 | (ITA) Giuseppe Milone and Roberto Mottola | Association Island, NY, USA |
1974 | (GER) Uwe Mares and Franz Wehofisch | Medemblik, Netherlands |
1973 | (URS) Valentin Mankin and Vladimir Akimenko | Naples, Italy |
Half-model of the second ever built tempest 25th anniversary Medemblik 1990 by Bent Julin – Vice Commodore
Winners of race
2023 | (GER) Lars Bähr / Leif Bähr | Portsmouth, UK |
2022 | (GER) Markus Wieser / Thomas Auracher | Kiel, Germany |
2021 | (GER) Christian Spranger & Christopher Kopp | Torbole, Italy |
2020 | not awarded | |
2019 | not awarded | Tegernsee, Germany |
2018 | Franck WEIGELT and Christian RUSITSCHKA | Attersee, Austria |
2017 | Cornelia CHRISTEN and Ruedi CHRISTEN | St. Raphaël, France |
2016 | Cornelia CHRISTEN and Ruedi CHRISTEN | Classic Cowes Week, England |
2015 | (SUI) Mario Suter and Andreas Hochuli | Brunnen, Switzerland |
2014 | Not Awarded | Lake Como, Italy |
2013 | (GER) Frank Weiglt and Arne Lanatowitz | Travemunde, Germany |
2012 | (GER) Christian Schafer and Christian Rusitschka | Quiberon, France |
2011 | (GER) Michael Schmohl and Ralph Ostertag | Ebensee, Austria |
2010 | (FRA) Philippe Boite and Régis Viateur | Hoorn, Netherlands |
2009 | (SUI) Stephan Fels and Timo Naef | Spiez, Switzerland |
2008 | (GER) Christian Schafer and Andreas Mader | Weymouth, England |
2007 | (FRA) Phillipe Boite and Regis Viateur | Warnemunde, Germany |
2006 | (FRA) Phillipe Boite and Regis Viateur | Fort Du France, Martinique |
2005 | (GER) Christian Schafer and Frank Weigelt | Atersee, Austria |
2004 | (GER) Christian Schafer and Andreas Mader | La Rochelle, France |
2003 | Not Awarded | Grandson, Switzerland |
2002 | (GER) Rolf Bähr and Thomas Olbrich | Brigthon, England |
2001 | (SUI) Werner Meier and Alfred Geisser | Malcesine, Italy |
2000 | (GER) Rolf Bähr and Thomas Olbrich | Travemunde, Germany |
1999 | (GER) Klaus Rösch and Max Reichert jun. | St. Raphael, France |
1998 | Not Awarded | Malcesine, Italy |
1997 | (GER) Klaus Rösch and Max Reichert jun. | Hartlepool, England |
1996 | (GER)Christian Braune and Mike Knobloch | Villach, Austria |
1995 | (GER) Peter Ringmaier and Mike Knobloch | Medemblik, Netherlands |
1994 | Not Awarded | Brunnen, Switzerland |
1993 | ? | Warnemunde, Germany |
1992 | Not Awarded | Balatonfured, Hungary |
1991 | (USA) David McComb and Elmar Schwarz | St. Gilgen, Austria |
1990 | (GER) Christian Schäfer and Hansjörg Schäfer | Medemblik, Netherlands |
1989 | (GER) Klaus Rösch and Max Reichert jun. | Malcesine, Italy |
1988 | Not Awarded | Spiez, Switzerland |
1987 | Not Awarded | Portoroz, Yugoslavia |
1986 | (GER) Klaus Rösch and Max Reichert jun. | St. Gilgen, Austria |
1985 | (GER) Alexander Eckert and Peter Kern | Medemblik, Netherlands |
1984 | (GER) Falk Greve and Gerhard Albrecht | Portoroz, Yugoslavia |
1983 | (GER) Sepp Höss and Dieter Klarmann | Weymouth, England |
1982 | Not Awarded | Seebruck, West Germany |
1981 | No Championships | No Championships |
1980 | Not Awarded | Medemblik, Netherlands |
1979 | (GER) Rolf Bähr and Wolf Stadler | Hayling Island, England |
1978 | (GER) Peter Twelkmeyer and Jochen Schuhmacher | Castelletto, Italy |
1977 | (SWE) John Albrechtson and Ingvar Hansson | Stromstead, Sweden |
1976 | No Championships | Olympic Year |
1975 | (SWE) John Albrechtson and Ingvar Hasson | Association Island, NY, USA |
1974 | (ITA) Gian piero Dotti and Francessco Sibello | Medemblik, Netherlands |
1973 | (NED) Ben Staartjes and Cees Kurpershoek | Naples, Italy |
1972 | No Championships | Olympic Year |
1971 | (NED) Ben Staartjes and Cees Kurpershoek | Marstrand, Sweden |
1970 | (USA) Bruce Falconer and Bruce Dyson | Quiberon, France |
Winners of Race 7
2023 | (GER) Kicker Schäfer / Gustl Trimpl | Portsmouth, UK |
2022 | (GER) Markus Wieser / Thomas Auracher | Kiel, Germany |
